Tension Table - Baroque Lute
This table shows the tensions that result from the different gauges available for the baroque lute. The string length is assumed to be about 68cm and the pitch standard is assumed to be a=415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less. Each string is listed with a type of gut that is used on the instrument.
If you have any questions about string tensions that are not answered here, please contact us.
| NOTE | GAUGE | DIAMETER (mm) | TENSION (Kg) |
|---|---|---|---|
| Lute f-1: Treble Gut | |||
| f | Light | .40 | 3.40 |
| f | Medium | .42 | 3.70 |
| f | Heavy | .44 | 4.00 |
| Lute d-2: Treble Gut | |||
| d | Light | .48 | 3.40 |
| d | Medium | .50 | 3.70 |
| d | Heavy | .52 | 4.00 |
| Lute a-3: Treble Gut | |||
| a | Light | .62 | 3.00 |
| a | Medium | .64 | 3.20 |
| a | Heavy | .66 | 3.40 |
| Lute f-4: Treble Gut | |||
| f | Light | .78 | 3.00 |
| f | Medium | .80 | 3.40 |
| f | Heavy | .82 | 3.40 |
| Lute d-5: Treble Gut or Pistoy Gut | |||
| d | Light | .86 | 2.75 |
| d | Medium | .88 | 2.85 |
| d | Heavy | .90 | 3.00 |
| Lute d-5: Octave Treble Gut | |||
| a | Light | .44 | - |
| a | Medium | .46 | - |
| a | Heavy | .48 | - |
| Lute A-6: Pistoy Gut or Gimped Gut | |||
| A | Light | 1.12 | 2.60 |
| A | Medium | 1.14 | 2.70 |
| A | Heavy | 1.16 | 2.80 |
| Lute a-6: Octave Treble Gut | |||
| a | Light | .56 | 2.60 |
| a | Medium | .58 | 2.80 |
| a | Heavy | .60 | 3.00 |
| Lute G-7: Pistoy Gut or Gimped Gut | |||
| G | Light | 1.22 | 2.45 |
| G | Medium | 1.24 | 2.55 |
| G | Heavy | 1.26 | 2.60 |
| Lute g-7: Octave Treble Gut | |||
| g | Light | .62 | 2.50 |
| g | Medium | .64 | 2.70 |
| g | Heavy | .66 | 2.90 |
| Lute F-8: Pistoy Gut or Gimped Gut | |||
| F | Light | 1.42 | 2.65 |
| F | Medium | 1.44 | 2.70 |
| F | Heavy | 1.46 | 2.80 |
| Lute f-8: Octave Treble Gut | |||
| f | Light | .66 | 2.25 |
| f | Medium | .68 | 2.40 |
| f | Heavy | .70 | 2.55 |
| Lute E-9: Pistoy Gut or Gimped Gut | |||
| E | Light | 1.50 | 2.62 |
| E | Medium | 1.52 | 2.70 |
| E | Heavy | 1.54 | 2.75 |
| Lute e-9: Octave Treble Gut | |||
| e | Light | .70 | 2.26 |
| e | Medium | .72 | 2.40 |
| e | Heavy | .74 | 2.55 |
| Lute D-10: Pistoy Gut or Gimped Gut | |||
| D | Light | 1.70 | 2.67 |
| D | Medium | 1.72 | 2.75 |
| D | Heavy | 1.74 | 2.80 |
| Lute d-10: Octave Treble Gut | |||
| d | Light | .80 | 2.35 |
| d | Medium | .82 | 2.50 |
| d | Heavy | .84 | 2.60 |
| Lute C-11: Pistoy Gut or Gimped Gut | |||
| C | Light | 1.90 | 2.65 |
| C | Medium | 1.92 | 2.70 |
| C | Heavy | 1.94 | 2.76 |
| Lute c-11: Octave Treble Gut | |||
| c | Light | .88 | 2.28 |
| c | Medium | .90 | 2.4 |
| c | Heavy | 92 | 2.50 |
