This table shows the tensions that result from equal tensioned gauges available for the cello. The string length is assumed to be about 68cm and the pitch standard is assumed to be a=415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less.

NOTE FREQ (Hz) STRING LENGTH (m) WEIGHT DIAMETER (mm) TENSION (Kg)
Cello Equal Tension: Light Gauge
Each string = 11.2Kg
a 207.65 0.67 Light 1.18 11.2
d 138.59 0.67 Light 1.77 11.2
G 92.5 0.67 Light 2.65 11.2
C 61.73 0.67 Light 3.98 11.2
Cello Equal Tension: Light+ Gauge
Each string = 11.6Kg
a 207.65 0.67 Light+ 1.20 11.6
d 138.59 0.67 Light+ 1.80 11.6
G 92.5 0.67 Light+ 2.70 11.6
C 61.73 0.67 Light+ 4.05 11.6
Cello Equal Tension: Medium Gauge
Each string = 12Kg
a 207.65 0.67 Medium 1.22 12
d 138.59 0.67 Medium 1.83 12
G 92.5 0.67 Medium 2.75 12
C 61.73 0.67 Medium 4.12 12
Cello Equal Tension: Medium+ Gauge
Each string = 12.4Kg
a 207.65 0.67 Medium+ 1.24 12.4
d 138.59 0.67 Medium+ 1.86 12.4
G 92.5 0.67 Medium+ 2.79 12.4
C 61.73 0.67 Medium+ 4.19 12.4
Cello Equal Tension: Heavy Gauge
Each string = 12.8Kg
a 207.65 0.67 Heavy 1.26 12.8
d 138.59 0.67 Heavy 1.89 12.8
G 92.5 0.67 Heavy 2.84 12.8
C 61.73 0.67 Heavy 4.25 12.8
Cello Equal Tension: Heavy+ Gauge
Each string = 13.2Kg
a 207.65 0.67 Heavy+ 1.28 13.2
d 138.59 0.67 Heavy+ 1.92 13.2
G 92.5 0.67 Heavy+ 2.88 13.2
C 61.73 0.67 Heavy+ 4.32 13.2

If you have any questions about string tensions that are not answered here, please contact us.