Tension Table - Equal Tension Violin
This table shows the tensions that result from equal tensioned gauges available for the violin. The string length is assumed to be about 33cm and the pitch standard is assumed to be a=415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less.
If you have any questions about string tensions that are not answered here, please contact us
| Equal Tension Violin: Light Gauge — Each string = 4.4 Kg | |||
|---|---|---|---|
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.50 |
| a | 415.3 | 0.33 | 0.76 |
| D | 277.18 | 0.33 | 1.14 |
| G | 185 | 0.33 | 1.70 |
| Equal Tension Violin: Light+ Gauge — Each string = 4.8 Kg | |||
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.52 |
| a | 415.3 | 0.33 | 0.78 |
| D | 277.18 | 0.33 | 1.18 |
| G | 185 | 0.33 | 1.76 |
| Equal Tension Violin: Medium Gauge — Each string = 5.2 Kg | |||
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.54 |
| a | 415.3 | 0.33 | 0.82 |
| D | 277.18 | 0.33 | 1.22 |
| G | 185 | 0.33 | 1.84 |
| Equal Tension Violin: Medium+ Gauge — Each string = 5.6 Kg | |||
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.56 |
| a | 415.3 | 0.33 | 0.84 |
| D | 277.18 | 0.33 | 1.26 |
| G | 185 | 0.33 | 1.90 |
| Equal Tension Violin: Heavy Gauge — Each string = 6.0 Kg | |||
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.58 |
| a | 415.3 | 0.33 | 0.88 |
| D | 277.18 | 0.33 | 1.30 |
| G | 185 | 0.33 | 2.04 |
| Equal Tension Violin: Heavy+ Gauge — Each string = 6.4 Kg | |||
| Note | Freq. (Hz) | Length (m) | Diameter (mm) |
| e | 622.5 | 0.33 | 0.60 |
| a | 415.3 | 0.33 | 0.90 |
| D | 277.18 | 0.33 | 1.36 |
| G | 185 | 0.33 | 2.04 |
