Tension Table - Pardessus de Viole
This table shows the tensions that result from the different gauges available for the Pardessus de Viole. The string length is assumed to be about 32cm and the pitch standard is assumed to be a=415. If the string length on your instrument is a little longer, then the tension will be a little more. If the string length on your instrument is a little shorter, then the tension will be a little less. Each string is listed with a type of gut that is used on the instrument.
The Pardessus de Viole comes in two varieties: one has five strings and the other has six strings. Additionally, there are two different tunings that are used on the five-stringed instrument.
-
Five-stringed tuning: g-1 d-2 a-3 E-4 C-5
-
Five-stringed tuning: g-1 d-2 a-3 D-4 G-5
-
Six-stringed tuning: g-1 d-2 a-3 F-4 C-5 G-6
If you have any questions about string tensions that are not answered here, please contact us.
| NOTE | GAUGE | DIAMETER (mm) | TENSION (Kg) |
|---|---|---|---|
| Pardessus de Viol g-1: Treble Gut | |||
| g | Light | 0.44 | 4.60 |
| g | Medium | 0.46 | 5.00 |
| g | Heavy | 0.48 | 5.30 |
| Pardessus de Viol d-2: Treble Gut | |||
| d | Light | 0.60 | 4.70 |
| d | Medium | 0.62 | 5.00 |
| d | Heavy | 0.64 | 5.40 |
| Pardessus de Viol a-3: Treble Gut | |||
| a | Light | 0.82 | 4.70 |
| a | Medium | 0.84 | 5.00 |
| a | Heavy | 0.86 | 5.20 |
| Pardessus de Viol D-4: Lyon Gut or Pistoy Gut | |||
| D | Light | 1.14 | 4.70 |
| D | Medium | 1.16 | 4.90 |
| D | Heavy | 1.18 | 5.20 |
| Pardessus de Viol E-4: Lyon Gut or Pistoy Gut | |||
| E | Light | 1.08 | 4.80 |
| E | Medium | 1.10 | 5.00 |
| E | Heavy | 1.12 | 5.20 |
| Pardessus de Viol F-4: Lyon Gut or Pistoy Gut | |||
| F | Light | 1.02 | 4.80 |
| F | Medium | 1.04 | 5.00 |
| F | Heavy | 1.06 | 5.20 |
| Pardessus de Viol C-5: Pistoy Gut | |||
| C | Light | 1.34 | 4.70 |
| C | Medium | 1.36 | 4.80 |
| C | Heavy | 1.38 | 4.95 |
| Pardessus de Viol G-5: Gut/Silverplate-Wound | |||
| G | Light | =1.74 | 4.40 |
| G | Medium | =1.76 | 4.50 |
| G | Heavy | =1.78 | 4.60 |
| Pardessus de Viol G-6: Gut/Silverplate-Wound | |||
| G | Light | =1.74 | 4.40 |
| G | Medium | =1.76 | 4.50 |
| G | Heavy | =1.78 | 4.60 |
